Difference between revisions of "Brave Frontier"

From Nos Aeternus Wiki
Jump to: navigation, search
(Created page with "== External Sites == [https://www.facebook.com/BraveFrontierGlobal Brave Frontier Facebook Page] [https://twitter.com/bravefrontiergl @bravefrontiergl] [http://bravefrontier...")
 
(No difference)

Latest revision as of 20:22, 9 September 2017

External Sites

Brave Frontier Facebook Page

@bravefrontiergl

Brave Frontier Wiki


Wiki Pages

  • Evolution Tables - I couldn't find anything like this so I made it myself.
  • Unit Comparison - Listing of 5* and 4* units with Lord stats and overall stats comparison.


Players

Altuslumen

Level Energy Arena
89 86 Dragoon
Unit Stars Type Element BB Type Level BBLvl HP ATK DEF REC Sphere Tier Acquired
Fire God Lava 5/5 Anima Fire AE Dmg 80 7 5268 1378 1330 1110 Muramasa Main Rare
Malnaplis 5/5 Breaker Water AE Dmg 80 7 4900 1250 1393 927 Muramasa Main Rare
Mother Earth Edea 5/5 Anima Earth Single Dmg & Debuff 80 7 5594 1818 1656 1255 Beast Blade Main Rare
Rameldria 5/5 Breaker Light Random Dmg 80 7 4424 1917 997 850 Beast Blade Main Rare
Death Magress 5/6 Lord Dark AE Dmg 80 5 4875 1198 1400 755 Muramasa Main Honor
Fire King Vargas 4/6 Lord Fire AE Dmg 60 1 3201 1113 989 845 None Bench Vortex
Beast Zegar 2/5 Anima Fire Single Dmg & Debuff 1 1 1450 550 280 210 None Bench Honor
Firedrake 3/4 Lord Fire AE Dmg 10 1 2355 536 773 345 None Bench Rare
Dragon Graven 4/4 Lord Fire AE Dmg 1 1 2768 594 856 419 None Bench Rare
Bruiser Galant 3/4 Breaker Fire AE Dmg & Debuff 17 1 1980 925 863 438 None Bench Vortex
Ice Queen Selena 4/6 Anima Water AE Dmg 60 1 3477 1170 901 1066 None Bench Vortex
Zephu 2/5 Breaker Water Single Dmg & Debuff 1 1 1500 530 300 110 None Bench Promotion
Knight Sergio 3/5 Breaker Water Single Dmg & Debuff 16 1 2559 743 657 691 None Bench Rare
Snow Blade Stya 3/4 Breaker Water Single Dmg & Buff 1 1 1469 729 415 842 None Bench Vortex
Holy Earth Lance 6/6 Oracle Earth AE Dmg 94 2 5101 1874 1818 1357 Sacred Jewel Backup Vortex
Marksman Lario 3/5 Breaker Earth AE Dmg 40 1 3515 943 728 1063 None Bench Honor
Hawkeye Lario 4/5 Lord Earth AE Dmg 60 4 4461 1011 943 1587 Mech Sword Backup Rare
God Tree Eltri 5/5 Oracle Earth Heal & Cure 80 7 4889 1221 1734 1240 Burny's Soul Stone Backup Rare
Gun God Douglas 5/5 Breaker Earth Random Dmg 80 5 5090 1386 1283 817 Beast Blade Backup Rare
Boxer Nemia 2/4 Breaker Earth Single Dmg & Debuff 26 1 2340 871 344 357 None Bench Vortex
Thunder God Eze 5/6 Lord Thunder AE Dmg 80 5 4233 1679 1006 770 Beast Blade Backup Starter
Dancer May 2/3 Anima Thunder Heal 30 1 2296 743 648 618 None Bench Honor
Thunderbird 3/4 Anima Thunder Random Dmg 1 1 1830 550 550 500 None Bench Rare
Sky King Falma 4/5 Lord Thunder Single Dmg & Debuff 22 1 3258 979 809 831 None Bench Rare
Alpha Behemoth 5/5 Lord Thunder AE Dmg 41 6 4257 1001 1307 755 None Bench Rare
Zeln 2/4 Lord Thunder AE Dmg & Debuff 8 1 1610 630 328 323 None Bench Vortex
Knight Atro 3/6 Lord Light AE Dmg 1 1 1397 630 630 630 None Bench Vortex
God Atro 5/6 Anima Light AE Dmg 18 21 2815 1036 1036 994 None Bench Honor
Luna 2/5 Anima Light AE Dmg 1 1 980 570 570 180 None Bench Honor
Angel Maria 3/3 Anima Light Heal 40 7 2830 878 819 949 Royal Shield Backup Quest
Bahamut 4/5 Lord Light Random Dmg 23 2 2874 1089 763 522 None Bench Rare
Traveler Alma 2/4 Anima Light AE Dmg 1 1 1150 480 450 470 None Bench Vortex
Mifune 2/5 Lord Dark AE Dmg 1 1 1000 650 210 250 None Bench Honor
Executioner Shida 5/5 Breaker Dark AE Dmg 61 2 4114 1592 822 1471 None Backup Rare
Assassin Oboro 3/4 Anima Dark AE Dmg & Debuff 11 1 2104 728 627 686 None Bench Vortex
Lemia 3/5 Guardian Dark AE Dmg & Debuff 14 2 2366 653 703 759 None Bench Rare
Maiden Lico 3/5 Breaker Dark Single Dmg 14 1 2516 1006 690 762 None Bench Vortex
Rage Beast Zegar 3/4 Guardian Fire Single Dmg & Debuff 1 1 2088 743 353 284 None Fused Rare

Updated 04/29/2014

John

Level Energy Arena
 ?  ?  ?
Unit Stars Type Element Level BBLvl HP ATK DEF REC Sphere Tier
Queen Lidith 4/4 Anima Earth 46  ? 3672 1278 784 1234 Beast Blade Back-up
Fire Knight Lava 4/5 Breaker Fire 54  ? 3802 1445 1021 1052 Beast Blade Main
Bahamut 4/5 Anima Light 51  ? 3933 1444 900 566 Beast Blade Main
Fire Beast Zegar 4/4 Oracle Fire 56  ? 3490 1405 745 773 Beast Blade Main
Strategist Weiss 3/4 Oracle Thunder 27  ? 2997 709 618 1302 None Bench
World Tree Altro 4/5 Lord Earth 53  ? 4501 936 1461 786 Flesh Armor Main
Fire King Vargas 4/5 Anima Fire 22  ? 2701 974 858 701 Mech Sword Bench
God Blade Mifune 4/4 Lord Dark 14  ? 2342 1173 544 610 Mech Sword Bench
Thunder King Eze 4/5 Breaker Thunder 54  ? 3376 1564 708 546 Beast Blade Main
Vampire 3/4 Oracle Dark 11  ? 2097 581 606 638 None Bench
Zephu 2/4 Anima Water 17  ? 2277 676 366 124 None Bench
Advisor Weiss 2/4 Anima Thunder 1  ? 1450 410 350 570 None Bench

Updated 02/18/2014

Fire King Vargas is currently a bench unit, but since he is a unit that can go to 5 stars, I will probably continue to level him. I was able to get him from an honor summon at 2 stars and have gotten him to this point so far. He'll need to wait until I get my other mains to 5 star and to a respectable level, so it will be a while...

Samurai Mifune finally made it to God Blade Mifune as of the date of this update. He could probably work his way back to being a back-up unit as well. I really like units with high attack and he fits that bill.

Myrsho

Level Energy Arena
88 85 Champion
Unit Stars Max Stars Type Element Level BBLvl HP ATK DEF REC Comparison Goal
Fire King Vargas 4 6 Breaker Fire 47 1 2935 1141 847 798 3677 Reach 6* evolution
Beast Zegar 2 5 Breaker Fire 1 1 1450 550 280 210 1704
Fire Beast Zegar 4 5 Lord Fire 60 1 4008 1245 758 677 4310
Thief Leon 2 4 Anima Fire 6 1 1411 490 490 390 1715 Level up for Zel runs
Firedrake 3 4 Lord Fire 23 4 2797 590 850 397 2703
Dragon Graven 4 4 Breaker Fire 60 3 4220 1037 1112 765 4263
Fire Knight Agni 4 5 Oracle Fire 60 10 3899 1260 937 802 4375
God Arm Galant 4 4 Anima Fire 55 1 3573 1212 1292 603 4242
Ice Goddess Selena 5 6 Guardian Water 80 10 3815 1186 1285 1461 4493 Reach 6* evolution
Zephu 2 5 Oracle Water 1 1 1500 530 300 110 1687
Dragoon Zephu 4 5 Guardian Water 43 2 3760 1042 821 504 3872
Pirate Verica 2 4 Guardian Water 6 1 1542 537 430 217 1792
Ice Ruler Sergio 4 5 Anima Water 60 5 4555 1096 1064 953 4538
Commander Mega 5 5 Oracle Water 62 1 3427 1426 997 1856 4623 Level up to max
Frost Queen Stya 4 4 Breaker Water 1 1 1917 905 620 920 2748
Earth Pike Lance 4 6 Oracle Earth 50 1 2604 1127 1108 676 3571 Reach 6* evolution
Marksman Lario 3 5 Anima Earth 31 1 3446 788 720 959 3385
Wild Bandit Zaza 4 4 Anima Earth 1 1 2040 856 809 344 2696
High Elf 4 4 Anima Earth 60 10 4419 891 1283 933 4246
Princess Lidith 3 5 Breaker Earth 1 1 1850 700 450 750 2305
Queen Lidith 4 5 Anima Earth 60 1 4026 1179 845 1302 4380
God Tree Eltri 5 5 Guardian Earth 80 7 5051 951 1734 988 4843
Boxer Nemia 2 4 Oracle Earth 1 3 1320 580 290 250 1696
Gaia Fist Nemia 4 4 Guardian Earth 60 3 3875 1154 886 704 4164
Thunder God Eze 5 6 Lord Thunder 80 3 4233 1460 1006 770 4863 Reach 6* evolution
Advisor Weiss 2 5 Anima Thunder 1 10 1450 410 350 570 1594
Commander Weiss 4 5 Guardian Thunder 36 1 3785 773 818 1554 3690
King Sparky 2 2 Oracle Thunder 1 1 1200 390 330 250 1367
Sky Boss Grafl 3 4 Breaker Thunder 1 1 1683 726 631 171 2217
Sky Boss Grafl 3 4 Lord Thunder 1 3 1683 726 631 171 2217
Thunderbird 3 4 Anima Thunder 28 1 2885 664 668 620 2830
Sky King Falma 4 5 Anima Thunder 1 6 2835 859 693 686 3120
Alpha Behemoth 5 5 Breaker Thunder 69 1 4855 1245 1311 842 4988 Level up to max
Goddess Emilia 5 5 Guardian Thunder 80 7 4707 1199 1460 1304 4997
Spark Kick Zeln 3 4 Anima Thunder 12 1 2499 854 451 419 2795
Spark Kick Zeln 3 4 Oracle Thunder 1 1 2080 766 378 378 2416
Bolt Knight Amy 4 5 Breaker Thunder 60 1 4668 1350 1286 1140 5101 Reach 5* evolution
Holy Knight Atro 4 6 Oracle Light 60 1 2559 1104 1104 1238 3625 Reach 6* evolution
Traveler Alma 2 4 Guardian Light 1 1 1150 480 450 470 1569
Hero Alma 4 4 Guardian Light 60 1 3477 961 1138 1218 3879
Hero Alma 4 4 Breaker Light 60 1 3477 1205 900 1218 4150
Death Magress 5 6 Lord Dark 80 1 4875 1198 1400 755 4946 Reach 6* evolution
Vampire 3 4 Guardian Dark 1 1 1850 540 560 550 2069
Lich 4 4 Anima Dark 46 1 3871 889 929 866 3814
Hell King Hades 4 5 Anima Dark 60 1 4204 1325 917 577 4572 Reach 5* evolution
Ninja Oboro 2 4 Breaker Dark 1 1 1180 500 430 450 1602

Units with Bold names are swapped into my squad as needed depending on what I'm doing.

All stats are without an equipped sphere.

Updated 04/13/2014

Ortian

Level Energy Arena
108 99 Juggernaut
Unit Stars Type Element BB Type Level BBLvl HP ATK DEF REC Sphere
Fire God Vargas 5/6 Anima Fire AE Dmg 80 1 4493 1364 1260 921 None
Master Lorand 5/5 Anima Fire ST Dmg & Injury/Weaken 80 4 5574 1800 1140 1187 Muramasa
Head Chef Lancia 5/5 Oracle Fire AE Heal & Att Boost 45 5 4122 919 1294 1682 Flesh Armor*
Great Thief Leon 4/4 Breaker Fire ST Dmg & Poison 47 2 3295 1186 900 1124 Mech Sword
Lava Phoenix 4/5 Guardian Fire AE HoT 20 1 3507 725 1208 585 Flesh Armor*
Knight Agni 3/5 Breaker Fire ST Dmg & Injury 12 3 2686 811 572 389 None
Blacksmith Gallant 2/4 Anima Fire ST Dmg Weaken 8 2 1454 665 665 279 Mech Sword
Ice Goddess Selena 5/6 Breaker Water AE Dmg 80 2 3815 1735 978 1461 Beast Blade
Commander Mega 5/5 Anima Water AE Dmg 46 5 3967 1547 939 1535 Beast Blade
Stya 2/4 Anima Water AE Dmg 30 2 2152 810 462 878 None
Zephu 2/5 Breaker Water ST Dmg & Weaken 10 1 1872 632 319 137 None
Malnaplis 5/5 Oracle Water AE Dmg 6 2 3318 841 1175 693 None
Nature God Lance 5/6 Anima Earth AE Dmg 80 4 4479 1373 1378 652 None
God Tree Eltri 5/5 Oracle Earth AE Heal & Cure 80 8 5096 1276 1813 1321 Sacred Jewel
Pixy Royal Leore 4/5 Lord Earth AE Dmg & Weaken 59 1 4097 1191 918 1075 None
Gun King Douglas 4/5 Guardian Earth Random Dmg 30 2 3512 704 1121 537 None
Earthly Il & Mina 4/5 Lord Earth AE Dmg 24 1 3401 1077 1051 1135 None
Edea 3/5 Breaker Earth ST Dmg & Poison/Sick 24 1 2984 1012 906 805 None
Princess Lidith 3/5 Anima Earth ST Dmg & HC 18 1 2522 831 540 879 None
Hawkeye Lario 4/5 Breaker Earth AE Dmg 5 1 2985 800 724 995 None
Boxer Nemia 2/4 Guardian Earth AE Dmg & Injury 1 1 1320 580 290 250 None
Thunder God Eze 5/6 Breaker Thunder AE Dmg 80 5 4233 1603 847 770 Muramasa
Zeus Bow Loch 5/5 Anima Thunder AE Dmg 80 8 5820 1525 1470 1398 Muramasa
Bolt Mallet Elulu 5/5 Breaker Thunder AE Dmg & Injury 80 5 4051 1752 802 1960 Muramasa
High Dancer May 2/3 Guardian Thunder AE Heal 19 1 1839 623 613 609 Mech Sword
Princess Emilia 4/5 Anima Thunder ST Dmg & Paralysis 14 1 2956 906 858 825 None
Sky King Flama 4/5 Anima Thunder ST Dmg & Paralysis 14 2 3188 1026 765 746 Holy Blade
Advisor Weiss 2/5 Anima Thunder AE Att Boost 4 1 1618 422 362 606 None
Zeln 2/4 Oracle Thunder AE Dmg & Injury 1 1 1360 560 300 280 None
Goddess Atro 5/6 Lord Light AE Dmg 80 1 3730 1325 1325 1325 None
Holy Master Aem 5/5 Breaker Light AE Dmg 80 7 5942 1696 995 1166 Muramasa
Blade Queen Sefia 5/5 Lord Light AE Dmg & Paralysis 66 2 4846 1963 1532 925 Beast Blade
God Knight Will 5/5 Breaker Light AE Dmg 42 5 4377 1352 1110 726 Beast Blade
Angel Maria 3/3 Anima Light AE Heal 37 6 2745 854 795 936 None
Holy Queen Luna 4/5 Breaker Light AE Dmg 8 1 2089 989 963 473 None
Traveler Alma 2/4 Lord Light AE Dmg 4 1 1259 502 470 494 None
Unholy Magress 6/6 Lord Dark AE Dmg 75 9 6307 1588 1792 1022 Sacred Jewel
Goth Idol Kukuri 5/5 Anima Dark AE Dmg & Curse 80 4 6474 1756 1619 1522 Burny's Soul Stone
Goth Idol Kukuri 5/5 Lord Dark AE Dmg & Curse 80 5 5277 1836 1472 1536 Beast Blade
Death God Lodaga 5/5 Guardian Dark ST Dmg 42 5 3706 1260 1033 711 Magical Axe
Necromancer Lemia 4/5 Breaker Dark AE Dmg & Poison 39 1 3489 1030 880 1196 None
Heavy Magress 3/6 Lord Dark AE Dmg 25 1 2853 716 863 335 None
Garroter Shida 4/5 Breaker Dark AE Dmg 21 1 2719 1082 629 1069 None
Assassin Oboro 3/4 Anima Dark AE Dmg & Curse 9 1 2045 713 613 678 None
Samurai Mifune 3/5 Breaker Dark AE Dmg 9 1 1629 968 311 409 None
Buttface Andrew 5/5 Anima Dark AE Dmg & Curse 80 10 7000 2500 2500 2500 Magical Asshat

Updated 04/13/2014

Sobias

Level Energy Arena
80 77 Sage
Unit Stars Type Element Level BBLvl HP ATK DEF REC Sphere Tier
God Phoenix 5/6 Guardian Fire 80 8 4995 963 1666 951 Thief Bracer Main
Fire Knight Agni 4/5 Guardian Fire 43 2 3980 1250 938 616 Holy Blade Bench
Dragoon Zephu 4/5 Lord Water 48 3 3871 1321 751 519 Beast Blade Bench
Goddess Emilia 5/5 Breaker Thunder 80 4 4707 1722 1150 1304 Beast Blade Main
Thunder God Eze 5/6 Anima Thunder 80 5 4826 1679 1006 597 Beast Blade Main
Thunderbird 3/4 Lord Thunder 22 3 2494 638 642 634 Champion Axe Bench
Rameldria 5/5 Breaker Light 77 1 4368 1900 988 840 Beast Blade Backup
God Blade Mifune 4/5 Lord Dark 60 4 2993 1472 659 728 Beast Blade Bench
Fire God Vargas 5/6 Lord Fire 80 4 4504 1568 1414 1244 Sacred Jewel Main
Rage Beast Zegar 3/5 Oracle Fire 21 4 2545 881 497 454 Mech Sword Bench
Assassin Oboro 2/4 Oracle Dark 8 2 1908 705 607 702 Cure Bracer Bench
Bruiser Galant 3/4 Anima Fire 13 1 2065 911 911 406 Mech Sword Bench
Thunder God Eze 5/6 Guardian Thunder 80 1 4233 14841 1165 770 Beast Blade Backup
Advisor Weiss 2/5 Oracle Light 5 1 1607 426 366 635 n/a Bench
Sunshine Luna 3/5 Breaker Thunder 6 1 1521 815 797 276 Royal Shield Bench
Adventurer Alma 3/4 Lord Light 25 1 2371 797 745 829 Star Blade Bench
Mifune 2/5 Guardian Dark 12 2 1322 771 269 306 Demon Robe Bench
God Blade Mifune 4/5 Guardian Dark 3 2 2049 1078 489 546 Famous Blade Bench
Advisor Weiss 3/5 Oracle Thunder 12 4 1976 456 396 728 Giant Stone Bench
Boxer Nemia 2/4 Guardian Earth 17 4 1973 707 388 318 Famous Blade Bench
Cowboy Heidt 3/5 Anima Light 13 1 2442 821 726 370 Famous Blade Bench
Gemini Il & Nina 5/5 Lord Earth 80 7 5171 1674 1687 1896 Burny's Soul Stone Main
Genius Elimo 5/5 Breaker Water 27 4 3593 869 1069 1526 Skill Bracer Backup
Goth Idol Kikuri 5/5 Lord Dark 80 9 5277 1836 1472 1536 Beast Blade Main
Hawkeye Lario 4/5 Oracle Earth 16 2 3125 948 766 1127 Beast Blade Bench
Head Thief Leon 3/4 Anima Fire 13 1 2185 674 674 653 Famous Blade Bench
Zephu 2/5 Lord Water 21 2 2559 712 420 170 Flesh Armor Bench

Updated 04/17/2014

Flackman/IceSword

Level Energy Arena
58  ?? Commander
Unit Stars Type Element Level BBLvl HP ATK DEF REC Sphere Tier
Fire Knight Agni 4/4 Breaker Fire 28 2 3840 1198 768 580  ??  ??
God Phoenix 5/5 Anima Fire 42 5 4497 985 1327 747  ??  ??
Professor Lorand 4/5 Oracle Fire 59 1 3683 1761 966 1225  ??  ??
God Arm Galant 4/4 Anima Fire 42 8 3192 1265 1212 583  ??  ??
Siren 4/4 Breaker Water 52 2 4013 966 1112 732  ??  ??
Ice Queen Selena 4/5 Guardian Water 37 1 2615 963 878 1018  ??  ??
Leviathan 3/5 Anima Water 1 1 2100 540 810 380  ??  ??
Knight Zephu 3/4 Lord Water 26 1 2977 958 558 332  ??  ??
Knight Zephu 3/4 Lord Water 26 1 2977 958 558 332  ??  ??
Queen Lidith 4/4 Guardian Earth 18 1 2810 943 693 1130  ??  ??
Vine Pike Lance 3/5 Lord Earth 11 1 1696 718 708 282  ??  ??
Dryad 3/4 Anima Earth 1 1 2100 480 750 500  ??  ??
Gaia Fist Nemia 4/4 Breaker Earth 15 1 2926 1081 580 562  ??  ??
Gun God Douglas 5/5 Lord Earth 1 1 3381 779 1052 574  ??  ??
Zeln 2/4 Oracle Thunder 16 1 1908 710 362 381  ??  ??
Thunderbird 3/4 Guardian Thunder 5 1 1956 557 578 525  ??  ??
Thunder King Eze 4/5 Guardian Thunder 52 1 3332 1141 911 540  ??  ??
Sky Hero Athena 4/4 Oracle Light 60 2 2928 1262 1275 901  ??  ??
Sunshine Luna 4/4 Anima Light 15 1 1888 866 866 311  ??  ??
Holy Shot Heidt 4/4 Guardian Light 12 1 2850 947 884 509  ??  ??
Rameldria 5/5 Anima Dark 28 1 3667 1251 922 638  ??  ??
God Blade Mifune 4/4 Lord Dark 27 2 2690 1218 613 622  ??  ??
Lich 4/4 Guardian Dark 14 1 2822 683 766 802  ??  ??

Updated 03/04/2014