Brave Frontier:Unit Comparison
From Nos Aeternus Wiki
Unit Comparison Tables
5* Units Max Level Lord Stats
Unit | HP | Atk | Def | Rec | Comparison | Element |
---|---|---|---|---|---|---|
Fire God Vargas | 3917 | 1364 | 1230 | 1082 | 4713 | Fire |
God Phoenix | 4995 | 1125 | 1517 | 951 | 4982 | Fire |
Fire God Lava | 4680 | 1378 | 1330 | 1085 | 5156 | Fire |
Head Chef Lancia | 4774 | 1036 | 1339 | 1804 | 4837 | Fire |
Master Lorand | 4983 | 1800 | 1140 | 1334 | 5914 | Fire |
Drake Queen Aisha | 5311 | 1554 | 1488 | 1532 | 5888 | Fire |
Ice God Selena | 3815 | 1355 | 1127 | 1461 | 4683 | Water |
Malnaplis | 4900 | 1097 | 1552 | 927 | 4902 | Water |
Commander Mega* | 4169 | 1517 | 1064 | 1851 | 5156 | Water |
Genius Elimo | 4680 | 1003 | 1376 | 1873 | 4770 | Water |
Ice Wizard Dean | 5102 | 1502 | 1424 | 1652 | 5704 | Water |
Twin Shot Rickel | 4971 | 1793 | 1150 | 1950 | 6025 | Water |
Nature God Lance | 3894 | 1373 | 1378 | 805 | 4719 | Earth |
God Tree Eltri | 5051 | 1110 | 1577 | 988 | 5019 | Earth |
Gun God Douglas | 5090 | 1050 | 1444 | 817 | 4861 | Earth |
Pixy King Leore | 4946 | 1386 | 1049 | 1202 | 5212 | Earth |
Mother Earth Edea | 5016 | 1518 | 1656 | 1404 | 5728 | Earth |
Gemini Il & Mina | 5279 | 1522 | 1534 | 1571 | 5850 | Earth |
Thunder God Eze | 4233 | 1460 | 1006 | 770 | 4863 | Thunder |
Alpha Behemoth* | 5090 | 1154 | 1507 | 876 | 5054 | Thunder |
Goddess Emilia | 4707 | 1341 | 1309 | 1304 | 5149 | Thunder |
Bolt Mallet Elulu | 4051 | 1593 | 962 | 1960 | 5192 | Thunder |
Zeus Bow Loch | 5230 | 1525 | 1470 | 1552 | 5801 | Thunder |
Bolt Goddess Amy | 5569 | 1500 | 1624 | 1394 | 5963 | Thunder |
Goddess Atro | 3730 | 1325 | 1325 | 1325 | 4648 | Light |
Rameldria | 4424 | 1517 | 1155 | 850 | 5120 | Light |
God Knight Will* | 5239 | 1240 | 1368 | 847 | 5196 | Light |
Holy Master Aem | 5167 | 1529 | 1000 | 1014 | 5480 | Light |
Blade Queen Sefia | 5167 | 1801 | 1615 | 988 | 6129 | Light |
Death Magress | 4875 | 1198 | 1400 | 755 | 4946 | Dark |
Death God Lodaga | 4405 | 1545 | 1121 | 827 | 5134 | Dark |
Scythe God Alice | 3986 | 1503 | 1171 | 1898 | 5096 | Dark |
Soul Keeper Lemia | 4796 | 1261 | 1261 | 1547 | 5103 | Dark |
Goth Idol Kikuri | 5277 | 1597 | 1472 | 1536 | 5930 | Dark |
- *Stats listed on wiki as "MAX".
- The Comparison column is calculated as follows: HP/2 + Atk*1.5 + Def/2.5 + Rec/5.
4* Units Max Level Lord Stats
The table includes all possible units at 4* including those that evolve to 5*.
Unit | Max * | HP | Atk | Def | Rec | Comparison | Element |
---|---|---|---|---|---|---|---|
Fire King Vargas | 5 | 3201 | 989 | 1113 | 845 | 3698 | Fire |
Fire Beast Zegar | 4 | 4008 | 1245 | 758 | 677 | 4310 | Fire |
Dragon Graven* | 4 | 4220 | 917 | 1242 | 765 | 4135 | Fire |
Fire Knight Agni* | 4 | 4346 | 1260 | 937 | 687 | 4575 | Fire |
Lava Phoenix* | 5 | 4620 | 983 | 1320 | 692 | 4451 | Fire |
Fire Knight Lava* | 5 | 3948 | 1188 | 1153 | 1085 | 4434 | Fire |
God Arm Galant | 4 | 3276 | 1236 | 1324 | 725 | 4167 | Fire |
Hot Chef Lancia | 5 | 4097 | 910 | 1148 | 1534 | 4180 | Fire |
Ice Queen Selena | 5 | 3055 | 1170 | 901 | 1195 | 3882 | Water |
Dragoon Zephu | 4 | 4140 | 1191 | 792 | 556 | 4285 | Water |
Siren | 4 | 4213 | 904 | 1256 | 780 | 4121 | Water |
Ice Ruler Sergio | 4 | 4099 | 1096 | 1064 | 1068 | 4333 | Water |
Lock Ness | 5 | 4125 | 970 | 1354 | 783 | 4216 | Water |
War Captain Mega* | 5 | 3666 | 1319 | 910 | 1550 | 4486 | Water |
Frost Queen Stya* | 4 | 3103 | 1207 | 800 | 1459 | 3974 | Water |
Royal Elimo | 5 | 3900 | 858 | 1176 | 1596 | 4027 | Water |
Earth Pike Lance | 5 | 3173 | 1188 | 1162 | 612 | 3956 | Earth |
Hawkeye Lario | 4 | 4249 | 963 | 899 | 1512 | 4231 | Earth |
High Elf* | 4 | 3975 | 891 | 1283 | 1050 | 4047 | Earth |
Queen Lidith | 4 | 3575 | 1179 | 845 | 1425 | 4179 | Earth |
World Tree Altro* | 5 | 4275 | 975 | 1380 | 824 | 4317 | Earth |
Gun King Douglas* | 5 | 4278 | 917 | 1237 | 675 | 4144 | Earth |
Gaia Fist Nemia | 4 | 3875 | 1277 | 763 | 704 | 4299 | Earth |
Pixy Royal Leore | 5 | 4122 | 1197 | 924 | 1080 | 4442 | Earth |
Thunder King Eze | 5 | 3509 | 1294 | 838 | 565 | 4144 | Thunder |
Commander Weiss* | 4 | 4326 | 925 | 826 | 1740 | 4229 | Thunder |
Great Falcon Ziz* | 4 | 3824 | 983 | 990 | 945 | 3972 | Thunder |
Sky King Falma | 4 | 4025 | 1198 | 1020 | 1095 | 4437 | Thunder |
King Behemoth* | 5 | 4304 | 994 | 1297 | 743 | 4310 | Thunder |
Princess Emilia* | 5 | 3972 | 1170 | 1122 | 1085 | 4407 | Thunder |
Inventor Elulu | 5 | 3417 | 1360 | 786 | 1600 | 4383 | Thunder |
Thunder Kick Zeln | 4 | 4021 | 1255 | 780 | 768 | 4359 | Thunder |
Holy Knight Atro | 5 | 3014 | 1104 | 1104 | 1104 | 3825 | Light |
Holy Queen Luna | 4 | 2840 | 1280 | 1290 | 634 | 3983 | Light |
Sky Hero Athena* | 4 | 3245 | 1202 | 1215 | 750 | 4062 | Light |
Holy Shot Heidt | 4 | 3745 | 1232 | 1105 | 675 | 4298 | Light |
Bahamut* | 5 | 3788 | 1310 | 944 | 716 | 4380 | Light |
Holy Knight Will | 5 | 4356 | 1087 | 1183 | 702 | 4422 | Light |
Hero Alma | 4 | 3477 | 1074 | 1023 | 1218 | 4002 | Light |
Champion Aem | 5 | 4250 | 1323 | 831 | 850 | 4612 | Light |
Black Magress | 5 | 3979 | 995 | 1190 | 572 | 4072 | Dark |
God Blade Mifune* | 4 | 2993 | 1472 | 659 | 728 | 4114 | Dark |
Lich | 4 | 3855 | 970 | 1011 | 1013 | 3990 | Dark |
Garroter Shida | 4 | 3417 | 1282 | 850 | 1350 | 4242 | Dark |
Hell King Hades* | 5 | 3772 | 1325 | 917 | 689 | 4378 | Dark |
Scythe Alice | 5 | 3450 | 1310 | 863 | 1610 | 4357 | Dark |
Shadow Oboro | 4 | 3545 | 1133 | 989 | 1102 | 4088 | Dark |
Necromancer Lemia | 5 | 4623 | 1214 | 1214 | 1518 | 4922 | Dark |
- *Stats listed on wiki as "MAX".
- The Comparison column is calculated as follows: HP/2 + Atk*1.5 + Def/2.5 + Rec/5.