Brave Frontier:Evolution Tables
From Nos Aeternus Wiki
Revision as of 20:40, 9 September 2017 by Altuslumen (talk | contribs) (Created page with "=== Evolution Tables === ==== Fire ==== {| class="wikitable sortable" |- ! 1* !! 2* !! 3* !! 4* !! 5* !! 6* !! Brave Burst |- | Burny || King Burny || || || || || Atk |- |...")
Evolution Tables
Fire
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Burny | King Burny | Atk | ||||
Goblin | Redcap | Atk & BC Boost | ||||
Witch Liza | Warlock Liza | Pyromancer Liza | Atk AOE | |||
Orc | Ogre | Atk & Injury | ||||
Orthos | Cerberus | Atk & Sick | ||||
Salamander | Ifrit | Buff Atk | ||||
Thief Leon | Head Thief Leon | Great Thief Leon | Atk & Poison | |||
Blacksmith Galant | Bruiser Galant | God Arm Galant | Atk AOE & Weak | |||
Firedrake | Dragon Graven | Atk AOE | ||||
Beast Zegar | Rage Beast Zegar | Fire Beast Zegar | Beast King Zegar | Atk & Injury | ||
Knight Agni | Fire Knight Agni | Magma Knight Agni | Atk & Injury | |||
Lava | Fire Knight Lava | Fire God Lava | Atk AOE | |||
Phoenix | Lava Phoenix | God Phoenix | Heal over time | |||
Lancia | Hot Chef Lancia | Head Chef Lancia | Heal & Buff Atk | |||
Lorand | Professor Lorand | Master Lorand | Atk & Injury / Weak | |||
Drake Chief Aisha | Drake Lord Aisha | Drake Queen Aisha | Atk AOE | |||
Fencer Vargas | Burning Vargas | Fire King Vargas | Fire God Vargas | Holy Flame Vargas | Atk AOE |
Water
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Merman | Sahuagin | Atk & Sick | ||||
Squirty | King Squirty | Atk | ||||
Priest Merith | Healer Merith | Bishop Merith | Heal | |||
Ramia | Scylla | Atk & Poison | ||||
Rantoul | Legtos | Heal over time | ||||
Pirate Verica | Plunderer Verica | Sea Prince Verica | Atk & Weak | |||
Stya | Snow Blade Stya | Frost Queen Stya | Atk & BC boost | |||
Zephu | Knight Zephu | Dragoon Zephu | Atk & Weak | |||
Undine | Siren | Buff Def & Crit Rate | ||||
Knight Sergio | Ice Ruler Sergio | Ice Knight Sergio | Atk & Weak | |||
Captain Mega | War Captain Mega | Commander Mega | Atk AOE | |||
Leviathan | Loch Ness | Malnaplis | Atk AOE | |||
Elimo | Royal Elimo | Genius Elimo | Heal & Buff Def | |||
Dean | Ice Mage Dean | Ice Wizard Dean | Atk AOE | |||
Twin Gem Rickel | Twin Flash Rickel | Twin Shot Rickel | Atk & Paralysis / Poison | |||
Selena | Ice Selena | Ice Queen Selena | Ice God Selena | Holy Ice Selena | Atk AOE |
Earth
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Mandragora | Polevik | Buff Atk | ||||
Mossy | King Mossy | Atk AOE | ||||
Geomancer Claris | Time Mage Claris | Time Lord Claris | Heal | |||
Fairy | Titania | Heal & Remove Status | ||||
Trent | Ent | Atk AOE | ||||
Bandit Zaza | Head Bandit Zaza | Wild Bandit Zaza | Atk & Injury | |||
Boxer Nemia | Brawler Nemia | Gaia Fist Nemia | Atk & Injury / Weak | |||
Dryad | High Elf | Buff Def & Rec | ||||
Archer Lario | Marksman Lario | Hawkeye Lario | Bow God Lario | Atk AOE | ||
Princess Lidith | Queen Lidith | Empress Lidith | Atk & HC boost | |||
Great Tree Alneu | World Tree Altro | God Tree Eltri | Heal & Remove Status | |||
Gunner Douglas | Gun King Douglas | Gun God Douglas | Atk Random | |||
Pixy Leore | Pixy Royal Leore | Pixy King Leore | Atk AOE & Weak | |||
Edea | Earth Knight Edea | Mother Earth Edea | Atk & Poison / Sick | |||
Twins Il & Mina | Earthly Il & Mina | Gemini Il & Mina | Atk AOE | |||
Pikeman Lance | Vine Pike Lance | Earth Pike Lance | Nature God Lance | Holy Earth Lance | Atk AOE |
Thunder
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Harpy | Aero | Buff Def | ||||
Sparky | King Sparky | Atk | ||||
Dancer May | High Dancer May | Royal Dancer May | Heal | |||
Minotaur | Cyclops | Atk & Injury | ||||
Sylph | Djin | Buff Crit Rate | ||||
Sky Pirate Grafl | Sky Boss Grafl | Sky Emperor Grafl | Atk Random | |||
Zeln | Spark Kick Zeln | Thunder Kick Zeln | Atk AOE & Injury | |||
Thunderbird | Great Falcon Ziz | Atk Random | ||||
Advisor Weiss | Strategist Weiss | Commander Weiss | General Weiss | Buff Atk | ||
Sky Knight Falma | Sky King Falma | Sky Legend Falma | Atk & Paralysis | |||
Behemoth | King Behemoth | Alpha Behemoth | Atk AOE | |||
Emilia | Princess Emilia | Goddess Emilia | Atk & Paralysis | |||
Tinkerer Elulu | Inventor Elulu | Bolt Mallet Elulu | Atk AOE & Injury | |||
Loch | Shock Bow Loch | Zeus Bow Loch | Atk AOE | |||
Bolt Pike Amy | Bolt Knight Amy | Bolt Goddess Amy | Atk & Injury / Weak | |||
Warrior Eze | Thunder Eze | Thunder King Eze | Thunder God Eze | Holy Thunder Eze | Atk AOE |
Light
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Angel | Archangel | Atk & HC Boost | ||||
Glowy | King Glowy | Atk | ||||
Sage Mimir | Light Lord Mimir | Great Sage Mimir | Heal | |||
Priestess Maria | Angel Maria | Heal | ||||
Unicorn | Pegasus | Atk & BC Boost | ||||
Traveler Alma | Adventurer Alma | Hero Alma | Atk AOE | |||
Valkyrie | Sky Hero Athena | Atk AOE | ||||
Luna | Sunshine Luna | Holy Queen Luna | Holy Empress Luna | Atk AOE | ||
Cowboy Heidt | Holy Shot Heidt | Pistol God Heidt | Atk & BC / HC Boost | |||
Wyvern | Bahamut | Rameldria | Atk AOE | |||
Knight Will | Holy Knight Will | God Knight Will | Atk AOE | |||
Knight Aem | Champion Aem | Holy Master Aem | Atk AOE | |||
Eight Blade Sefia | Blade Storm Sefia | Blade Queen Sefia | Atk AOE & Paralysis | |||
Squire Atro | Knight Atro | Holy Knight Atro | God Atro | Holy Light Atro | Atk AOE |
Dark
1* | 2* | 3* | 4* | 5* | 6* | Brave Burst |
---|---|---|---|---|---|---|
Gloomy | King Gloomy | Atk | ||||
Skeleton | Skeleton King | Atk & Sick | ||||
Sorceress Lily | Magician Lily | Dark Arts Lily | Atk & Curse | |||
Lilin | Succubus | Buff Atk | ||||
Medusa | Zahhak | Atk & Poison | ||||
Ninja Oboro | Assassin Oboro | Shadow Oboro | Atk AOE & Curse | |||
Vampire | Lich | Atk AOE | ||||
Mifune | Samurai Mifune | God Blade Mifune | Ryujin Mifune | Atk AOE | ||
Shida | Garroter Shida | Executioner Shida | Atk AOE | |||
Alice | Scythe Alice | Scythe God Alice | Atk AOE | |||
Memetes | Hell King Hades | Death God Lodaga | Atk & Curse | |||
Lemia | Necromancer Lemia | Soul Keeper Lemia | Atk AOE & Poison | |||
Kikuri | Goth Kikuri | Goth Idol Kikuri | Atk AOE & Curse | |||
Disciple Zebra | Mad God Zebra | Atk AOE | ||||
Iron Magress | Heavy Magress | Black Magress | Death Magress | Unholy Magress | Atk AOE |