SWGOH
From Nos Aeternus Wiki
Revision as of 20:23, 9 September 2017 by Altuslumen (talk | contribs) (Created page with "== External Sites == [http://starwars.ea.com/starwars/galaxy-of-heroes Star Wars Galaxy of Heroes Home Page] [http://starwars.wikia.com/wiki/Star_Wars:_Galaxy_of_Heroes Star...")
Contents
External Sites
Star Wars Galaxy of Heroes Home Page
Star Wars: Galaxy of Heroes Wiki
Wiki Pages
Players
Squads Headers: A = Arena, Ca = Cantina, Ch = Challenges, L = Light, D = Dark, GW = Galactic War
Squad Units: L = Leader, M = Main, B = Backup
Altuslumen
Level | Arena | Cantina | Galactic War |
---|---|---|---|
77 | Darth Sidious to 6*, 59/85 | Qui-Gon Jinn to 5*, 34/65 | Resistance Pilot to 7*, 50/100 |
Unit | Stars | Type | Light/Dark | Level | Gear Level | Shards | Ability 1 Lvl | Ability 2 Lvl | Ability 3 Lvl | Leader Lvl | Unique Lvl | Power | Squads | A | Ca | Ch | L | D | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poggle the Lesser | 7 | Geonosian, Support | Dark | 77 | 8 | Max | 7 | 7 | 7 | 7 | 6425 | M | M | M | M | L | |||
HK-47 | 7 | Droid, Support | Dark | 77 | 8 | Max | 7 | 7 | 7 | 7 | 6110 | L | L | L | L | B | |||
Old Daka | 7 | Nightsister, Healer | Dark | 77 | 8 | Max | 7 | 7 | 4 | 7 | 6107 | M | M | M | M | ||||
Luminara Unduli | 7 | Jedi, Attacker | Light | 73 | 8 | Max | 7 | 7 | 7 | 7 | 6093 | L | M | ||||||
IG-100 MagnaGuard | 7 | Droid, Tank | Dark | 77 | 8 | Max | 7 | 7 | 7 | 6076 | M | B | |||||||
IG-86 Sentinel Droid | 7 | Droid, Attacker | Dark | 77 | 8 | Max | 7 | 7 | 7 | 5857 | M | M | M | M | M | ||||
IG-88 | 7 | Droid, Attacker | Dark | 77 | 8 | Max | 7 | 7 | 3 | 7 | 5825 | M | M | M | M | B | |||
Darth Sidious | 5 | Sith, Attacker | Dark | 72 | 8 | 59/85 | 6 | 6 | 6 | 6 | 4886 | B | |||||||
Jedi Consular | 5 | Jedi, Healer | Light | 73 | 8 | 28/85 | 5 | 7 | 5 | 4826 | M | B | |||||||
Royal Guard | 4 | Empire, Tank | Dark | 75 | 8 | 61/65 | 7 | 6 | 7 | 4807 | B | ||||||||
Resistance Pilot | 6 | Resistance, Human, Attacker | Light | 71 | 7 | 50/100 | 7 | 7 | 6 | 4730 | |||||||||
Geonosian Soldier | 4 | Geonosian, Attacker | Dark | 73 | 8 | 18/65 | 5 | 6 | 3 | 4693 | M | ||||||||
Obi-Wan Kenobi (Old Ben) | 4 | Human, Jedi, Tank | Light | 60 | 7 | 0/65 | 3 | 3 | 3 | 3 | 3755 | M | |||||||
Talia | 4 | Nightsister, Healer | Dark | 60 | 7 | 6/65 | 4 | 3 | 3 | 2 | 3468 | ||||||||
Clone Wars Chewbacca | 5 | Scoundrel, Tank | Light | 60 | 6 | 5/85 | 4 | 4 | 3 | 4 | 3454 | M | |||||||
Jawa | 3 | Jawa, Attacker | Light | 50 | 6 | 16/30 | 3 | 4 | 2 | 2342 | M | ||||||||
Ewok Scout | 3 | Ewok, Attacker | Light | 48 | 5 | 2/30 | 3 | 3 | 3 | 2323 | |||||||||
Barriss Offee | 5 | Jedi, Healer | Light | 38 | 4 | 1/85 | 4 | 4 | 3 | 3 | 1954 | ||||||||
Darth Vader | 4 | Human, Sith, Empire, Attacker | Dark | 40 | 4 | 22/65 | 3 | 3 | 3 | 3 | 1894 | ||||||||
Qui-Gon Jinn | 4 | Support, Jedi | Light | 43 | 3 | 34/65 | 3 | 3 | 3 | 3 | 1876 | ||||||||
Teebo | 2 | Ewok, Tank | Light | 47 | 4 | 6/25 | 3 | 3 | 3 | 3 | 1433 | ||||||||
Count Dooku | 4 | Sith, Support | Dark | 26 | 2 | 26/65 | 3 | 2 | 2 | 0 | 1163 | ||||||||
Snowtrooper | 2 | Human, Empire, Attacker | Dark | 43 | 3 | 10/25 | 2 | 2 | 2 | 1161 | |||||||||
Clone Sergeant - Phase I | 2 | Human, Clone Trooper, Attacker | Light | 43 | 3 | 10/25 | 2 | 2 | 2 | 1144 | |||||||||
Coruscant Underworld Police | 1 | Support | Light | 13 | 1 | 3/15 | 1 | 1 | 0 | 382 | |||||||||
Captain Phasma | 3 | Support, First Order, Human | Dark | 1 | 1 | 0/30 | 1 | 1 | 0 | 0 | 261 | ||||||||
Resistance Trooper | 2 | Resistance, Human, Attacker | Light | 1 | 1 | 8/25 | 1 | 1 | 0 | 261 | |||||||||
Ahsoka Tano | 2 | Jedi, Attacker | Light | 1 | 1 | 15/25 | 1 | 1 | 0 | 0 | 247 | ||||||||
Magmatrooper | 2 | Empire, Human, Attack | Dark | 1 | 1 | 5/25 | 1 | 1 | 0 | 242 | |||||||||
Hoth Rebel Soldier | 3 | Rebel, Support | Light | 1 | 1 | 5/30 | 1 | 1 | 0 | 236 |
Updated 05/09/2016
Myrsho
Level | Arena | Cantina | Galactic War |
---|---|---|---|
53 | Stormtrooper Han, 15/50 | Qui-Gon Jinn, 10/25 | Resistance Pilot, 10/25 |
Unit | Stars | Type | Light/Dark | Level | Gear Level | Shards | Ability 1 Lvl | Ability 2 Lvl | Ability 3 Lvl | Unique Lvl | Leader Lvl | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clone Wars Chewbacca | 4 | Scoundrel, Tank | Light | 52 | 6 | 4/65 | 4 | 5 | 3 | 4 | 2661 | |
Darth Sidious | 5 | Sith, Attacker | Dark | 52 | 6 | 15/85 | 5 | 4 | 3 | 5 | 3151 | |
Talia | 4 | Nightsister, Healer | Dark | 52 | 6 | 1/65 | 5 | 3 | 3 | 2 | 2787 | |
Luminara Unduli | 5 | Jedi, Attacker | Light | 52 | 6 | 3/85 | 4 | 3 | 4 | 2 | 3162 | |
Jedi Consular | 4 | Jedi, Healer | Light | 52 | 7 | 1/65 | 5 | 5 | 3 | 3170 | ||
Jawa | 3 | Jawa, Attacker | Light | 47 | 5 | 0/30 | 3 | 2 | 2 | 1859 | ||
Geonosian Soldier | 3 | Geonosian, Attacker | Dark | 52 | 7 | 27/30 | 5 | 3 | 2 | 2911 | ||
Royal Guard | 2 | Empire, Tank | Dark | 52 | 5 | 12/25 | 3 | 2 | 3 | 1894 | ||
IG-86 Sentinel Droid | 3 | Droid, Attacker | Dark | 52 | 5 | 25/30 | 3 | 2 | 2 | 2201 | ||
Ewok Scout | 2 | Ewok, Attacker | Light | 40 | 4 | 0/25 | 2 | 2 | 2 | 1446 | ||
Clone Sergeant - Phase I | 2 | Human, Clone Trooper, Attacker | Light | 47 | 4 | 7/25 | 2 | 2 | 2 | 1469 | ||
Snowtrooper | 1 | Human, Empire, Attacker | Dark | 41 | 4 | 0/15 | 2 | 2 | 2 | 1161 | ||
Old Daka | 4 | Nightsister, Healer | Dark | 52 | 6 | 0/65 | 3 | 3 | 2 | 3 | 2787 |
Updated 02/28/2016
Sobias
Level | Arena | Cantina | Galactic War |
---|---|---|---|
77 | Storm Trooper Han, 25/100 | Qui-Gon, 32/85 | Resistance Pilot, 25/100 |
Unit | Current Stars | Type | Alignment | Character Level | Gear level | Shards Possessed | Shards/Next Level | Ability 1 Lvl | Ability 2 Lvl | Ability 3 Lvl | Ability 4 Lvl | Unique Lvl | Leader Lvl | Power | Source | Farming locations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahsoka Tano | 5 | Jedi, Attacker | Light | 62 | 7 | 30 | 85 | 5 | 6 | -- | -- | 6 | 4 | 3800 | Cantina Shipments | 4-C (Hard) |
Barriss Offee | 5 | Jedi, Healer | Light | 76 | 8 | 16 | 85 | 8 | 7 | -- | -- | 7 | 7 | 5239 | -- | 6-A Neutral, 5-C (Hard) Dark, 5-E (Hard) Dark |
Biggs Darklighter | 2 | Rebel, Support | Light | 37 | 5 | 20 | 25 | 3 | 3 | -- | -- | 3 | -- | 1647 | Galactic War Shipments | Battle G (Normal), 4-A (Hard) Dark Side |
Boba Fett | -- | -- | -- | 44 | 80 | Cantina Shipments | 2-B (Hard), 4-E (Hard) | |||||||||
Captain Phasma | 7 | First Order, Human, Support | Dark | 72 | 8 | -- | -- | 6 | 7 | 6 | -- | -- | 7 | 5570 | Galactic War Shipments | -- |
Chief Chirpa | 3 | Ewok, Support | Light | 25 | 4 | 23 | 30 | 2 | 2 | 2 | -- | -- | 2 | 1195 | -- | 5-D Neutral |
Clone Sergeant | 2 | Clone Trooper, Human, Attacker | Light | 39 | 5 | 10 | 25 | 3 | 3 | -- | -- | 3 | -- | 1633 | -- | 1-B (Hard) |
Clone Wars Chewbacca | 4 | Scoundrel, Tank | Light | 61 | 6 | 34 | 65 | 4 | 4 | 4 | -- | -- | 4 | 3130 | -- | Battle C (Normal), 2-C (Hard), 3-E (Hard) |
Count Dooku | 6 | Sith, Support | Dark | 74 | 8 | 79 | 100 | 7 | 7 | -- | -- | 7 | 7 | 5271 | -- | 1-C (Hard), 1-C (Hard), 3-C (Hard) |
Darth Maul | 4 | Sith, Attacker | Dark | 58 | 6 | 1 | 65 | 3 | 3 | -- | -- | 3 | 4 | 2902 | -- | -- |
Darth Sidious | 7 | Sith, Attacker | Dark | 73 | 8 | -- | -- | 6 | 6 | -- | -- | 6 | 6 | 5763 | Arena Shipments | -- |
Darth Vader | 4 | Sith, Empire, Human, Attacker | Dark | 52 | 7 | 37 | 65 | 3 | 3 | 3 | -- | -- | 4 | 3374 | -- | -- |
Eeth Koth | 6 | Jedi, Support | Light | 68 | 8 | 0 | 100 | 4 | 5 | -- | -- | 5 | 4 | 5390 | Arena Shipments | -- |
Ewok Elder | 2 | Ewok, Healer | Light | 39 | 5 | 19 | 25 | 3 | 3 | 3 | -- | -- | -- | 1769 | 2-C (Hard) Light, 8-C (Hard) Dark | |
Ewok Scout | 3 | Ewok, Attacker | Light | 44 | 6 | 15 | 30 | 3 | 3 | -- | -- | 3 | -- | 2454 | -- | 1-A (Hard) |
First Order Tie Pilot | 2 | First Order, Human, Attacker | Dark | 40 | 5 | 6 | 25 | 3 | 3 | -- | -- | 3 | -- | 1660 | -- | 6-B (Hard) Dark, 6-D (Hard) Light |
Geonosian Soldier | 7 | Geonosian, Attacker | Dark | 74 | 8 | -- | -- | 6 | 7 | -- | -- | 7 | -- | 6007 | -- | Battle A (Normal) |
IG-86 | 6 | Droid, Attacker | Dark | 62 | 7 | 100 | 100 | 5 | 6 | -- | -- | 6 | -- | 4324 | Galactic War Shipments | 2-F (Hard) |
Jawa | 4 | Jawa, Attacker | Light | 59 | 7 | 16 | 65 | 3 | 4 | -- | -- | 4 | -- | 3356 | -- | Battle D (Normal) |
Jedi Consular | 7 | Jedi, Healer | Light | 72 | 8 | -- | -- | 6 | 7 | 6 | -- | -- | -- | 5600 | -- | 1-B (Hard), 1-D (Hard), 3-C (Hard) |
Jedi Knight Guardian | 3 | Jedi, Tank | Light | 51 | 6 | 1 | 30 | 3 | 3 | -- | -- | 4 | -- | 2378 | Arena Shipments | 3-F (Hard) |
Luke Skywalker | 3 | Rebel, Human, Attacker | Light | 44 | 6 | 3 | 30 | 3 | 3 | -- | -- | 3 | 4 | 2304 | -- | Battle B |
Luminara | 7 | Jedi, Attacker | Light | 76 | 8 | -- | -- | 7 | 7 | 7 | -- | -- | 6 | 6233 | Galactic War Shipments | 2-E (Hard), 3-D (Hard), |
Mace Windu | -- | -- | -- | 69 | 80 | -- | Battle A (Normal), 2-E (Hard) | |||||||||
Magmatrooper | 2 | Empire, Human, Attacker | Dark | 28 | 4 | 5 | 25 | 3 | 3 | -- | -- | 2 | -- | 1132 | -- | -- |
Old Daka | 6 | Nightsister, Healer | Dark | 68 | 8 | 3 | 100 | 5 | 6 | -- | -- | 6 | 5 | 5309 | Cantina Shipments | 4-B (Hard) |
Poggle | -- | -- | -- | 24 | 80 | Galactic War Shipments | 4-3 (Hard) Light, 6-E (Hard) Light | |||||||||
Qui-Gon Jinn | 5 | Jedi, Support | Light | 63 | 7 | 32 | 85 | 5 | 6 | 5 | -- | -- | 5 | 4250 | Cantina Shipments | -- |
Resistance Pilot | 6 | Resistance, Human, Attacker | Light | 64 | 7 | 25 | 100 | 5 | 5 | -- | -- | 6 | -- | 4619 | Galactic War Shipments | -- |
Resistance Trooper | 2 | Resistance, Human, Attacker | Light | 19 | 3 | 15 | 25 | 2 | 2 | -- | -- | 1 | -- | 801 | -- | 3-A (Hard) Light, 3-A (Hard) Dark |
Rey | -- | -- | -- | 28 | 80 | Guild Shipments | 2-A (Hard), 5-D (Hard), 7-B (Hard) | |||||||||
Royal Guard | 4 | Empire, Tank | Dark | 58 | 7 | 51 | 65 | 6 | 5 | -- | -- | 5 | -- | 3658 | -- | 1-D (Hard) |
Savage Oppress | 6 | Sith, Attacker | Dark | 51 | 6 | 1 | 100 | 4 | 4 | -- | -- | 4 | 4 | 3388 | Arena Shipments | --. |
Snowtrooper | 2 | Dark | 39 | 5 | 23 | 25 | 3 | 3 | -- | -- | -- | 3 | -- | 1665 | -- | -- |
Stormtrooper Han | 6 | Rebel, Human, Tank | Light | 54 | 7 | 25 | 100 | 4 | 5 | -- | -- | 5 | 4 | 3721 | Arena Shipments | -- |
Talia | 4 | Nightsister, Healer | Dark | 58 | 7 | 12 | 65 | 4 | 4 | 5 | -- | -- | 4 | 3412 | -- | Battle C (Normal), 2-D (Hard), 2-F (Hard) |
Teebo | 4 | Ewok, Tank | Light | 52 | 6 | 13 | 65 | 4 | 3 | 3 | -- | -- | 5 | 2849 | Galactic War Shipments | 4-A (Hard) Light, 3-D (Hard) Dark |
Yoda | 5 | Jedi, Support | Light | 24 | 4 | 0 | 85 | 2 | 2 | 2 | 0 | -- | 2 | 1483 | -- |
Updated 05/10/2016
John
Level | Arena | Cantina | Galactic War |
---|---|---|---|
70 | IG-88, 61/65 | Old Daka, 78/100 | IG-86, 32/100 |
Unit | Stars | Type | Light/Dark | Level | Gear Level | Shards | Ability 1 Lvl | Ability 2 Lvl | Ability 3 Lvl | Leader Lvl | Unique Lvl | Power | Squads | A | Ca | Ch | L | D | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminara Unduli | 7 | Jedi, Attacker | Light | 68 | 8 | MAX | 7 | 7 | 6 | 6 | 5557 | M | M | M | M | L | |||
Darth Sidious | 7 | Sith, Attacker | Dark | 69 | 8 | MAX | 6 | 6 | 3 | 5 | 5265 | L | L | L | L | M | |||
Talia | 4 | Nightsister, Healer | Dark | 56 | 6 | 2/65 | 4 | 4 | 4 | 1 | 2892 | B | |||||||
IG-86 Sentinel Droid | 6 | Droid, Attacker | Dark | 66 | 8 | 32/100 | 6 | 6 | 3 | 4775 | M | M | M | M | M | ||||
Geonosian Soldier | 7 | Geonosian, Attacker | Dark | 68 | 8 | MAX | 7 | 7 | 6 | 3183 | M | M | M | M | M | ||||
Clone Wars Chewbacca | 4 | Scoundrel, Tank | Light | 57 | 6 | 9/65 | 3 | 5 | 3 | 4 | 2904 | M | B | ||||||
Jedi Consular | 6 | Jedi, Healer | Light | 68 | 8 | 47/100 | 6 | 7 | 6 | 4847 | M | M | |||||||
HK-47 | 4 | Droid, Support | Dark | 48 | 6 | 4/65 | 3 | 3 | 3 | 3 | 2477 | B | |||||||
Poggle the Lesser | 7 | Geonosian, Support | Dark | 68 | 7 | MAX | 6 | 7 | 1 | 3 | 5092 | M | M | M | M | ||||
Old Daka | 6 | Nightsister, Healer | Dark | 68 | 8 | 78/100 | 6 | 7 | 1 | 6 | 3003 | M | M | M | M | ||||
Royal Guard | 2 | Empire, Tank | Dark | 56 | 5 | 12/25 | 3 | 3 | 4 | 2030 | B | ||||||||
Jawa | 4 | Jawa, Attacker | Light | 56 | 6 | 12/65 | 3 | 4 | 1 | 2836 | B | ||||||||
Ewok Scout | 2 | Ewok, Attacker | Light | 51 | 5 | 0/25 | 2 | 3 | 1 | 2053 | |||||||||
Resistance Pilot | 4 | Resistance, Human, Attacker | Light | 60 | 6 | 0/65 | 5 | 5 | 4 | 2993 | M | B | |||||||
IG-88 | 4 | Droid, Attacker | Dark | 52 | 7 | 56/65 | 3 | 3 | 1 | 3 | 3016 | B | |||||||
Count Dooku | 4 | Sith, Support | Dark | 63 | 8 | 56/65 | 6 | 5 | 1 | 5 | 3850 | M | M | M/B | |||||
Clone Sergeant - Phase I | 2 | Human, Clone Trooper, Attacker | Light | 39 | 4 | 4/25 | 2 | 1 | 1 | 1287 | |||||||||
Snowtrooper | 2 | Human, Empire, Attacker | Dark | 45 | 3 | 3/25 | 2 | 1 | 1 | 1304 | |||||||||
Coruscant Underworld Police | 1 | Support | Light | 37 | 4 | 1/15 | 1 | 1 | 1 | 1038 | |||||||||
Savage Opress | 4 | Sith, Attacker | Dark | 56 | 6 | 1/65 | 3 | 3 | 1 | 3 | 2816 | B | |||||||
Ima-Gun Di | 4 | Jedi, Support | Light | 6 | 5 | 4/65 | 3 | 3 | 1 | 3 | 2595 | M | B | ||||||
Jedi Knight Guardian | 2 | Jedi, Tank | Light | 57 | 5 | 3/25 | 3 | 3 | 3 | 1845 | M | ||||||||
Ahsoka Tano | 2 | Jedi, Attacker | Light | 60 | 4 | 7/25 | 3 | 3 | 1 | 1 | 1695 | ||||||||
Darth Vader | 4 | Human, Sith, Empire, Attacker | Dark | 3 | 1 | 9/65 | 1 | 1 | 0 | 0 | 352 | ||||||||
Dathcha | 4 | Jawa, Support | Light | 1 | 1 | 5/65 | 1 | 1 | 0 | 0 | 263 |
Last updated: 3/14/2016
Joldor
Level | Arena | Cantina | Galactic War |
---|---|---|---|
73 | Stormtrooper Han, 40/50 | Qui-Gon Jinn, 20/85 | IG-86 Sentinel Droid, 45/100 |
Unit | Stars | Type | Light/Dark | Level | Gear Level | Shards | Ability 1 Lvl | Ability 2 Lvl | Ability 3 Lvl | Unique Lvl | Leader Lvl | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darth Sidious | 7 | Sith, Attacker | Dark | 62 | 7 | MAX | 5 | 4 | - | 5 | 6 | 4800 |
Geonosian Soldier | 7 | Geonosian, Attacker | Dark | 72 | 8 | max | 6 | 7 | - | 6 | - | 5997 |
Luminara Unduli | 7 | Jedi, Attacker | Light | 72 | 8 | MAX | 6 | 6 | 7 | - | 3 | 6044 |
Jedi Consular | 5 | Jedi, Healer | Light | 71 | 8 | 21/85 | 6 | 7 | 6 | - | - | 4761 |
IG-86 Sentinel Droid | 6 | Droid, Attacker | Dark | 72 | 8 | 45/100 | 7 | 4 | - | 3 | - | 5209 |
Captain Phasma | 7 | Human, First Order, Support | Dark | 72 | 8 | MAX | 7 | 7 | 6 | - | 6 | 5570 |
Count Dooku | 6 | Sith, Support | Dark | 72 | 8 | 0/100 | 7 | 6 | - | 6 | 3 | 5196 |
Eeth Koth | 5 | Jedi, Support | Light | 60 | 7 | 185/85 | 4 | 3 | - | 3 | 3 | 3984 |
Old Daka | 5 | Nightsister, Healer | Dark | 68 | 8 | 85/85 | 6 | 6 | - | 5 | 3 | 4918 |
Clone Wars Chewbacca | 5 | Scoundrel, Tank | Light | 55 | 7 | 2/85 | 5 | 5 | 5 | - | 3 | 3602 |
Talia | 4 | Nightsister, Healer | Dark | 51 | 6 | 3/65 | 3 | 3 | 3 | - | 3 | 2844 |
Teebo | 2 | Ewok, Tank | Light | 53 | 7 | 1/25 | 4 | 4 | 3 | - | 5 | 2787 |
Clone Wars Chewbacca | 5 | Scoundrel, Tank | Light | 55 | 7 | 3/85 | 5 | 5 | 3 | - | 3 | 3602 |
Mace Windu | 5 | Jedi, Human, Tank | Light | 57 | 78 | 0/85 | 4 | 3 | - | 5 | 3 | 3707 |
Jawa | 3 | Jawa, Attacker | Light | 51 | 6 | 8/30 | 3 | 3 | - | 1 | - | 2345 |
Royal Guard | 4 | Empire, Tank | Dark | 60 | 6 | 29/65 | 5 | 4 | - | 5 | - | 3721 |
Qui-Gon Jin | 5 | Jedi, Support | Light | 62 | 7 | 20/85 | 4 | 6 | 3 | - | 3 | 4084 |
General Veers | 3 | Empire, Support | Dark | 53 | 4 | 6/30 | 3 | 3 | - | 3 | 3 | 1982 |
Ewok Scout | 1 | Ewok, Attacker | Light | 37 | 5 | 3/15 | 3 | 3 | - | 1 | - | 1590 |
Clone Sergeant - Phase I | 2 | Human, Clone Trooper, Attacker | Light | 34 | 4 | 17/25 | 3 | 3 | - | 2 | - | 1256 |
Snowtrooper | 2 | Human, Empire, Attacker | Dark | 34 | 4 | 19/25 | 3 | 3 | - | 3 | - | 1192 |
Biggs Darklighter | 2 | Rebel, Support | Light | 1 | 1 | 5/25 | 1 | 1 | - | 1 | - | 261 |
Magmatrooper | 2 | Human, Empire, Attacker | Dark | 1 | 1 | 5/25 | 1 | 1 | - | 1 | - | 242 |
Grand Master Yoda | 5 | Jedi, Support | Light | 1 | 1 | 0/85 | 1 | 1 | 1 | 1 | 1 | 308 |
Darth Vader | 4 | Human, Sith, Empire, Attacker | Dark | 1 | 1 | 4/65 | 1 | 1 | - | 1 | 1 | 292 |
Hoth Rebel Scout | 3 | Rebel, Attacker | Light | 1 | 1 | 4/30 | 1 | 1 | - | 1 | - | 251 |
Updated 04/24/2016